Round Steel Pipe
Description: We can manufacture round steel pipes in many diameters and thickness with different materials. And they are used more frequently among all steel pipes, especially used widely in building construction, machinery manufacturing, and conveying low pressure fluid, etc.
Standard: GB/T3091, ASTM A53 BS1387
Material: Q195, Q235, Q215, Q345
O. D.: 21.3mm-630mm
W. T: 1.2mm-16mm
Length: 6-12m
Nominal Diameter | Outer Diameter | Wall Thickness mm | |||||||||||||||
1.2 | 1.5 | 1.75 | 2 | 2.5 | 3 | 3.5 | 4 | 5 | 6 | 8 | 10 | 12 | 12.5 | 16 | |||
Inch | mm | mm | Calculated Weight ( Kg/m ) | ||||||||||||||
1/2 | DN15 | 21.3 | 0.59 | 0.73 | 0.84 | 0.95 | 1.16 | 1.35 | |||||||||
3/4 | DN20 | 26.8 | 0.76 | 0.94 | 1.08 | 1.22 | 1.5 | 1.76 | |||||||||
1 | DN25 | 33.5 | 1.18 | 1.55 | 1.91 | 2.26 | 2.59 | 2.91 | |||||||||
1.25 | DN32 | 42.3 | 1.51 | 1.99 | 2.45 | 2.91 | 3.78 | ||||||||||
1.5 | DN40 | 48 | 1.72 | 2.27 | 2.81 | 3.33 | 4.34 | 5.3 | |||||||||
2 | DN50 | 60 | 2.86 | 3.55 | 4.22 | 5.52 | 6.78 | ||||||||||
2.5 | DN65 | 75.5 | --- | 4.5 | 5.36 | 7.05 | 8.69 | ||||||||||
3 | DN80 | 88.5 | 6.33 | 8.34 | 10.3 | 12.21 | |||||||||||
4 | DN100 | 114 | 10.85 | 13.44 | 15.98 | ||||||||||||
5 | DN125 | 140 | 13.42 | 16.65 | 19.83 | ||||||||||||
6 | DN150 | 165 | 15.88 | 19.73 | 23.53 | 30.97 | |||||||||||
8 | DN200 | 219.1 | 26.4 | 31.53 | 41.6 | 51.6 | |||||||||||
10 | DN250 | 273 | 33.0 | 39.5 | 52.3 | 64.9 | |||||||||||
12 | DN300 | 325 | 39.5 | 47.2 | 62.5 | 77.7 | 92.6 | ||||||||||
14 | DN350 | 355.6 | 51.7 | 68.6 | 85.2 | 101.7 | |||||||||||
16 | DN400 | 406.4 | 78.6 | 97.8 | 116.7 | ||||||||||||
18 | DN450 | 457 | 88.6 | 110.0 | 131.7 | ||||||||||||
20 | DN500 | 508 | 98.6 | 123.0 | 146.8 | ||||||||||||
24 | DN600 | 610 | 118.8 | 148.0 | 184.2 | 234.4 |
Round Steel Pipe